
Property Attributes
- ID#5699193
- TypePending
- CountySTEARNS
- CitySartell
- AreaRegional Medical Arts Campus
- NeighborhoodRegional Medical Arts Campus
- Zip56377
- Style
- Taxes$ 4294
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.85 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Large commercial building site, conveniently located w/scenic views!
Price History | |
---|---|
1/8/2021 | Listed $125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Sartell |
Contingency | None |
County | Stearns |
Days on Market | 571 |
Development Status | Raw Land |
Directions | Hwy 15 to CR 1 (Great River Rd), 3rd Exit off roundabout onto Heritage Dr, Left on Amber Ave S |
High School District | Sartell-St. Stephens |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Bldg Restrictions |
Standard Status | Pending |
Street Name | Amber |
Subdivision Name | Regional Medical Arts Campus |
Tax Annual Amount | 4294 |
Tax Year | 2020 |
Topography | Level |
Utilities | None Connected, Electricity Available, Natural Gas Available, Other Available, Sewer Available, Water Available |
Zoning Description | Business/Commercial, Industrial |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Inclusions | For Sale Sign, Platted |
---|---|
Lot Dimensions | 225x192x271x80 |
Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
Lot Size Area | 0.85 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool