


















Property Attributes
- ML#5696301
- TypeSingle Family
- CountyEAU CLAIRE
- CityEau Claire
- AreaAndrew Mayers Add
- Zip54703
- StyleSingle Family Residence
- Year Built1972
- Taxes2148
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Price History | |
---|---|
12/28/2020 | Listed $154,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Fuel Tank - Owned |
Construction Materials | Aluminum Siding |
Contingency | Inspection |
Heating | Forced Air |
High School District | Eau Claire Area |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Andrew Mayers Add |
Interior Features
Basement | Full |
---|---|
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 14x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 218 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 218x50x181x63 |
---|---|
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool