































Property Attributes
- ML#5684088
- TypePending
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 1299 Parkside Lofts Condo
- Zip55426
- StyleHigh Rise
- Year Built2005
- Taxes3658
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Kris Lindahl Real Estate
Property Description
Stunning 2 bedroom, 2 bathroom, main floor condo featuring well maintained hardwood floors, clean kitchen, track lighting, gas fireplace, storage unit and 2 assigned parking spaces. Close to paved walking paths and freeways!
Price History | |
---|---|
11/10/2020 | Listed $316,900 |
11/20/2020 | 3% - $309,900 |
12/4/2020 | 4% - $299,900 |
12/18/2020 | 2% - $294,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Brick/Stone |
Contingency | None |
HOA Fee | 339 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hopkins |
New Construction | No |
Parking Features | Heated Garage, Underground, Assigned |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cic 1299 Parkside Lofts Condo |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11.5x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | Common |
---|---|
Lot Size Area | 0.95 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool