































Property Attributes
- ML#5659351
- TypeSingle Family
- CountyOTTER TAIL
- CityPerham
- AreaSolar Shores
- Zip56573
- StyleSingle Family Residence
- Year Built1999
- Taxes2522
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
ERA Viking Realty
Property Description
Beautiful updates on Boedigheimer Lake Home. This Home features 4 bedrooms 4 baths, large main floor owners suite bedroom, bath and walk in closet. Great updates to exterior include new siding, shingles, backyard deck, garage service and overhead doors. Interior updates include new flooring, countertops, light fixtures, freshly painted, new appliances and much more. This is a Fannie Mae Homepath property.
Price History | |
---|---|
9/16/2020 | Listed $339,900 |
10/19/2020 | 5% - $325,000 |
11/18/2020 | 4% - $315,000 |
12/22/2020 | 2% - $310,000 |
1/21/2021 | 4% - $299,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Perham-Dent |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | Solar Shores |
Waterfront Features | Lake Front |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Egress Window(s) |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1000 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 150 264 150 258 |
---|---|
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool