

Property Attributes
- ML#5642416
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- AreaWaters Edge
- Zip54017
- StyleSingle Family Residence
- Year Built2020
- Taxes500
- Price$ 609,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size6.67 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Property Description
Derrick Homes, one-level masterpiece, on a slab, in-floor heat. Waters Edge Premier Neighborhood.
Price History | |
---|---|
9/10/2020 | Listed $609,500 |
General Features
Accessibility | No Stairs Internal, No Stairs External, Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Construction Materials | Metal Siding, Fiber Cement |
Contingency | None |
Heating | Forced Air, Hot Water, Radiant Floor, Boiler |
High School District | New Richmond |
New Construction | Yes |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Subdivision Name | Waters Edge |
Waterfront Features | Pond |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 14x16 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 890x688x732 |
---|---|
Lot Features | Irregular Lot |
Lot Size Area | 6.67 |
Lot Size Units | Acres |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool