

Property Attributes
- ML#5610385
- TypePending
- CountyOLMSTED
- CityRochester
- AreaNorth Summit
- Zip55901
- StyleSingle Family Residence
- Year Built2020
- Taxes418
- Price$ 454,045
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Results - Rochester
Property Description
Pre-Sold.
Elementary School | Middle School | High School |
---|---|---|
George Gibbs Elementary School | John Adams Middle School | John Marshall High School |
Price History | |
---|---|
6/24/2020 | Listed $454,045 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Microwave, Dishwasher |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Elementary School | George Gibbs |
Heating | Forced Air |
High School | John Marshall |
High School District | Rochester |
Middle/Junior High School | John Adams |
New Construction | Yes |
Parking Features | Attached Garage, Concrete |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | North Summit Second |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished |
Bedroom 1 Dimensions | 14'x14' |
Bedroom 2 Dimensions | 14'x13' |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13'x11' |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 14'x11' |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1306 |
Fireplace Y/N | No |
Full Baths | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 87'x121' |
---|---|
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool