
Property Attributes
- ID#5132714
- TypeCommercial
- CountyFILLMORE
- CityRushford
- AreaStevens Add
- NeighborhoodStevens Add
- Zip55971
- StyleMixed Use
- Year Built1900
- Taxes$ 4152
- Price$ 339,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5400
- Lot Size3,049 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Commercial location is crucial and this property has just that. Located at the intersection of 2 state highways. Completely rented (NO VACANCIES!). 8100 square foot building with main floor store front commercial area, beauty salon one bedroom apartment and a 2,700 square foot upstairs apartment (house). Invest today!
Price History | |
---|---|
12/22/2018 | Listed $375,000 |
1/5/2022 | 10% - $339,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Range, Refrigerator, Washer |
Basement | Full, Stone/Rock, Unfinished |
City | Rushford |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Fillmore |
Current Use | Professional/Office, Beauty/Barber Shop, Residential |
Days on Market | 1272 |
Directions | Property located at intersection of Highways 43 & 30 at 4-way stop in downtown Rushford. |
Grossincome | 29700 |
Heating | Forced Air |
High School District | Rushford-Peterson |
Insurance Expense | 881 |
Lender Owned | No |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Rubber |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Mill |
Subdivision Name | Stevens Add |
Tax Annual Amount | 4152 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity, Fuel, Trash Collection, Water |
Total Units | 4 |
Utilities | Electric Common, Electric Separate, Heating Common, Heating Separate, Hot Water Common, Hot Water Separate |
Year Built | 1900 |
Zoning Description | Business/Commercial |
Interior Features
Fuel | Natural Gas |
---|---|
Street Suffix | Street |
Exterior Features
Foundationarea | 2700 |
---|---|
Inclusions | Building, Land |
Lot Dimensions | 30 x 90 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Parking Features | On-Street Parking Only |
Road Frontage Type | Curbs, Paved Streets, Sidewalks, State Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool